Description
LED Headlights
Multiple Cutting Heights
54” Fabricated Cutting Deck
Removeable Footplate
Premium Kohler Engine
Included Accessories Rack
Easy, Heads Up Driving
Best-in-Class Suspension*
Long-Lasting Blades
Cutting deck | |||||||||||||||||||||||||||
Cutting width | 54 in | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting deck type | 10-gauge fabricated | ||||||||||||||||||||||||||
Cutting methods | Collect/Mulch/Side discharge | ||||||||||||||||||||||||||
Cutting deck material | Steel | ||||||||||||||||||||||||||
Deck thickness | 10 gauge | ||||||||||||||||||||||||||
Cutting height steps | 12 | ||||||||||||||||||||||||||
Blade engagement | Electric | ||||||||||||||||||||||||||
Blades | 3 pcs | ||||||||||||||||||||||||||
Anti-scalp wheels | 4 | ||||||||||||||||||||||||||
Nose roller | Yes | ||||||||||||||||||||||||||
Deck lifting system | Manual, foot activated | ||||||||||||||||||||||||||
Powder-coated cutting deck | Yes | ||||||||||||||||||||||||||
Spindle/mandrel type | Cast iron | ||||||||||||||||||||||||||
Greasable mandrels | No | ||||||||||||||||||||||||||
Deck Wash Port | Yes | ||||||||||||||||||||||||||
Cutting height, min (approximate) | 1.5 in | ||||||||||||||||||||||||||
Cutting height, max (approximate)
|
4.5 in |